# WhatsApp Business API pricing by country

Meta's list rates per delivered message, effective 1 October 2026. Checked against Meta's rate cards on 2026-10-09.
Source: https://developers.facebook.com/docs/whatsapp/pricing
Human-readable page: https://zynfo.ai/whatsapp-pricing · Calculator: https://zynfo.ai/tools/whatsapp-pricing-calculator

## How Meta charges

- Per delivered message, by message type and by the country calling code of the recipient. Where the business is registered does not matter.
- Marketing templates: the most expensive type. No volume discounts.
- Utility templates, authentication templates and service messages (free-form replies in the 24-hour window) all cost the same rate in every market.
- Since 1 October 2026 service messages are charged again: each business phone number gets 1,000 free a month, then each costs the utility rate. Utility templates sent inside the 24-hour window are charged too.
- Chats that start from a Click-to-WhatsApp ad in the WhatsApp mobile app open a free entry point window of up to 7 days, if the business replies within 24 hours.
- Utility and authentication rates fall in volume tiers, up to about 25% off at the top tier. Marketing and service messages have no tiers.
- The United States is priced together with Canada as "North America".

## Rates per message

| Market | Marketing (USD) | Utility, authentication, service (USD) | Local card: marketing / utility | Page |
|---|---|---|---|---|
| Brazil (+55) | $0.0625 | $0.0068 | BRL 0.3217 / 0.035 | https://zynfo.ai/whatsapp-pricing/brazil |
| Germany (+49) | $0.1365 | $0.055 | EUR 0.1131 / 0.0456 | https://zynfo.ai/whatsapp-pricing/germany |
| India (+91) | $0.0118 | $0.0014 | INR 0.8631 / 0.115 | https://zynfo.ai/whatsapp-pricing/india |
| Indonesia (+62) | $0.0411 | $0.025 | IDR 586.33 / 356.65 | https://zynfo.ai/whatsapp-pricing/indonesia |
| Kuwait (+965) | $0.0792 | $0.044 | same as USD | https://zynfo.ai/whatsapp-pricing/kuwait |
| Mexico (+52) | $0.0397 | $0.0085 | MXN 0.7298 / 0.1565 | https://zynfo.ai/whatsapp-pricing/mexico |
| Oman (+968) | $0.0341 | $0.0247 | same as USD | https://zynfo.ai/whatsapp-pricing/oman |
| Qatar (+974) | $0.0341 | $0.012 | same as USD | https://zynfo.ai/whatsapp-pricing/qatar |
| Saudi Arabia (+966) | $0.0576 | $0.0107 | SAR 0.2159 / 0.0401 | https://zynfo.ai/whatsapp-pricing/saudi-arabia |
| Singapore (+65) | $0.0732 | $0.016 | SGD 0.0937 / 0.0205 | https://zynfo.ai/whatsapp-pricing/singapore |
| United Arab Emirates (+971) | $0.0576 | $0.0157 | AED 0.2115 / 0.0576 | https://zynfo.ai/whatsapp-pricing/uae |
| United Kingdom (+44) | $0.0635 | $0.022 | GBP 0.0458 / 0.0159 | https://zynfo.ai/whatsapp-pricing/united-kingdom |
| United States (+1) | $0.025 | $0.0034 | same as USD | https://zynfo.ai/whatsapp-pricing/united-states |

ZynfoAI is an AI customer service platform: the AI answers WhatsApp and website chat from your own content. Meta's message charges are billed separately from the ZynfoAI plan (https://zynfo.ai/pricing.md).
